Size guide
Size guide\Footwear\Men
Measurements of the item
Hogan Size | 5 | 5.5 | 6 | 6.6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
IT | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
CN | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46.5 | 47 |
Total Foot Length CM | 25.42 | 25.85 | 26.27 | 26.69 | 27.12 | 27.54 | 27.96 | 28.39 | 28.81 | 29.23 | 29.66 | 30.08 | 30.50 | 30.83 | 31.35 |
Total Foot Length INCH | 10.01 | 10.18 | 10.34 | 10.51 | 10.68 | 10.84 | 11.01 | 11.18 | 11.34 | 11.51 | 11.68 | 11.84 | 12.01 | 12.14 | 12.34 |
Size guide\Footwear\Women
Measurements of the item
Hogan Size | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
IT | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 2 | 2.5 | 3 | 3.5 | 4- | 4+ | 4.5 | 5 | 5.5- | 5.5+ | 6 | 6.5 | 7 | 7.5 | 8 | 8.5- | 8.5+ |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
CN | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Total Foot Length CM | 22.46 | 22.89 | 23.31 | 23.74 | 24.16 | 24.37 | 24.58 | 25.00 | 25.43 | 25.64 | 25.85 | 26.27 | 26.69 | 26.91 | 27.12 | 27.64 | 27.96 |
Total Foot Length INCH | 8.84 | 9.01 | 9.18 | 9.35 | 9.51 | 9.59 | 9.68 | 9.84 | 10.01 | 10.09 | 10.18 | 10.34 | 10.51 | 10.59 | 10.68 | 10.88 | 11.01 |
How to measure yourself
Total Foot Length
Measures are to be considered as anatomical, including a wearability percentage.